
| Description | Pay Load | Code | 1 Day | 2 Days | 1 Week |
| Belle 240V paddle mixer | | C3 | 18.00 | 27.00 | 35.72 |
| Concrete Mixer Electric | | C3 | 18.00 | 27.00 | 35.72 |
| Concrete Mixer Petrol | | C4 | 24.00 | 36.00 | 47.63 |
| Royobi Quite 2K Generator | | C7 | 42.00 | 63.00 | 83.34 |
| Generator 2KVA | | C6 | 36.00 | 54.00 | 71.44 |
| 6KVA Generator | | C10 | 60.00 | 90.00 | 119.06 |
| 6KVA Site Generator | | C10 | 60.00 | 90.00 | 119.06 |
| 110V Dehumidifer | | C6 | 36.00 | 54.00 | 71.44 |
| 12" Wacker Plate | | C5 | 30.00 | 45.00 | 59.53 |
| 14" Wacker Plate | | C5 | 30.00 | 45.00 | 59.53 |
| 16" Wacker Plate | | C6 | 36.00 | 54.00 | 71.44 |
| Trench Rammer | | B7 | 42.00 | 71.40 | 128.47 |
| Pedestrian Vibrating Roller | | C8 | 48.00 | 72.00 | 95.25 |
| 110/240 Breaker | | B5 | 30.00 | 51.00 | 91.76 |
| Transformer | | A1 | 6.00 | 10.50 | 20.80 |
| Laser Level indoor use | | C2 | 12.00 | 18.00 | 23.81 |
| Laser Level indoor & Outdoor Use | | C4 | 24.00 | 36.00 | 47.63 |
| 110/240 Pair of lights | | C1 | 6.00 | 9.00 | 11.91 |
| 10 Plaster Board Props | | C1 | 6.00 | 9.00 | 11.91 |
| Acrow Props (set of 2) | | C2 | 12.00 | 18.00 | 23.81 |
| Strong Boys (set of 2) | | C2 | 12.00 | 18.00 | 23.81 |
| Pair of Trestles | | C1 | 6.00 | 9.00 | 11.91 |
| Crowd Barriers (set of 2) | | C1 | 6.00 | 9.00 | 11.91 |
| 3 Scaffold Boards | | C1 | 6.00 | 9.00 | 11.91 |
| Stone Saw with Diamond Blade (£6 per mm wear) | | B6 | 36.00 | 61.20 | 110.12 |
| Stone Saw without disc | | B5 | 30.00 | 51.00 | 91.76 |
| Pipe Bender | | C1 | 6.00 | 9.00 | 11.91 |
| Set of 3 Site Hand Tools | | C2 | 12.00 | 18.00 | 23.81 |
| Chop Saw | | B3 | 18.00 | 30.60 | 55.06 |
| Recip Saw | | B3 | 18.00 | 30.60 | 55.06 |
| Pallet/ Pump Truck | | C4 | 24.00 | 36.00 | 47.63 |
| Set of 4 Road cones | | C1 | 6.00 | 9.00 | 11.91 |
| Genie Lift | | C9 | 54.00 | 81.00 | 107.16 |
| Genie Lift with Extended Forks | | C10 | 60.00 | 90.00 | 119.06 |
Please read our Terms & Conditions of hire